My other Sunday League teams;
1991-92
| Sev Benevolent Div 1 | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Ightham Sunday | 16 | 13 | 2 | 1 | 59 | 16 | 41 |
| Biggin Hill Jnr | 16 | 13 | 1 | 2 | 62 | 37 | 40 |
| West Malling | 16 | 9 | 0 | 7 | 50 | 39 | 27 |
| Lamb Inn | 16 | 8 | 2 | 6 | 40 | 33 | 26 |
| Westerham Res | 16 | 7 | 3 | 6 | 33 | 38 | 24 |
| Black Horse | 16 | 6 | 1 | 9 | 48 | 53 | 19 |
| Railway & Bike | 16 | 6 | 0 | 10 | 37 | 51 | 18 |
| Bristol Arms | 16 | 3 | 2 | 11 | 29 | 50 | 11 |
| Chart Athletic | 16 | 1 | 1 | 14 | 18 | 62 | 4 |
Player of the Year 1991-92
Black Horse
1992-93
| MMKSL Premier | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| APM | 22 | 17 | 3 | 2 | 80 | 33 | 54 |
| Fieldhurst | 22 | 14 | 4 | 4 | 66 | 32 | 46 |
| Westborough | 22 | 14 | 3 | 5 | 75 | 52 | 45 |
| Lashings | 22 | 11 | 4 | 7 | 52 | 38 | 37 |
| Biddenden | 22 | 11 | 2 | 9 | 64 | 59 | 35 |
| Ditton Majors | 22 | 10 | 4 | 8 | 53 | 38 | 34 |
| Mereworth | 22 | 9 | 1 | 12 | 49 | 45 | 28 |
| Castle Sports | 22 | 7 | 2 | 13 | 32 | 49 | 23 |
| Ryarsh | 22 | 6 | 4 | 12 | 30 | 61 | 22 |
| MPE | 22 | 5 | 6 | 11 | 49 | 65 | 21 |
| Safeways | 22 | 5 | 3 | 14 | 44 | 61 | 18 |
| Allington | 22 | 4 | 2 | 16 | 27 | 88 | 14 |
{ if (window.innerWidth >= bp.minWidth) enabled = bp.enabled; });
if (!enabled) return;
const pic = $el.closest('picture');
const light = pic && pic.querySelector('source[data-lightbox-role="light"]');
const dark = pic && pic.querySelector('source[data-lightbox-role="dark"]');
$dispatch('image-lightbox-open', {
id: 'rwE7C25387_7147_45FF_8766_295D0B3C4769',
src: (light && light.getAttribute('srcset')) || $el.currentSrc || $el.src,
srcDark: (dark && dark.getAttribute('srcset')) || null,
alt: $el.alt,
});
" decoding="async" />
1993-94
| MMKSL Premier | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Fieldhurst | 20 | 16 | 3 | 1 | 84 | 18 | 51 |
| Lashings | 20 | 16 | 2 | 2 | 61 | 12 | 50 |
| Blue Eagles | 20 | 10 | 2 | 8 | 57 | 36 | 32 |
| Westborough | 20 | 10 | 2 | 8 | 37 | 41 | 32 |
| Castle Sports | 20 | 9 | 3 | 8 | 38 | 32 | 30 |
| APM | 20 | 9 | 3 | 8 | 33 | 32 | 30 |
| Ditton Majors | 18 | 9 | 2 | 7 | 41 | 33 | 29 |
| Biddenden | 19 | 7 | 2 | 10 | 50 | 45 | 23 |
| Mereworth | 20 | 4 | 3 | 13 | 22 | 63 | 15 |
| Hollingbourne | 19 | 3 | 6 | 10 | 21 | 68 | 15 |
| MPE | 20 | 2 | 2 | 16 | 29 | 93 | 8 |
MMKSL Charity Shield winners 1993-94
APM 1-0 Fieldhurst
D.Fisher
MMKSL Challenge Trophy R/U 1993-94
Fieldhurst 2-0 APM
Player of the Year 1993-94
APM
MMKSL Representative Team 1993-94
Inter League Competition Senior Winners
1995-96
| MMKSL Premier | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Blue Eagles | 21 | 16 | 1 | 4 | 74 | 20 | 49 |
| Allington | 22 | 15 | 4 | 3 | 77 | 29 | 49 |
| Ditton | 22 | 15 | 1 | 6 | 70 | 30 | 46 |
| Lashings | 22 | 13 | 3 | 6 | 55 | 38 | 42 |
| Bearsted | 22 | 11 | 3 | 8 | 37 | 40 | 36 |
| Maidstone Wanderers | 22 | 10 | 2 | 10 | 50 | 35 | 32 |
| Troggs | 22 | 9 | 3 | 10 | 48 | 51 | 30 |
| The Tavern | 22 | 9 | 3 | 10 | 41 | 52 | 30 |
| Maidstone Civil Service | 22 | 8 | 3 | 11 | 42 | 43 | 27 |
| Mereworth | 21 | 6 | 1 | 14 | 30 | 58 | 19 |
| Hollingbourne | 22 | 6 | 0 | 16 | 24 | 58 | 18 |
| Barming Utd | 22 | 0 | 2 | 20 | 14 | 108 | 2 |
MMKSL Presidents Cup ‘A’ winners 1995-96
Bearsted 2-0 Mereworth
L.Page
J.Brook
1996-97
| MMKSL Premier | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Bearsted | 20 | 15 | 3 | 2 | 51 | 19 | 48 |
| Ditton Majors | 19 | 11 | 7 | 1 | 56 | 31 | 40 |
| Maidstone Civil Service | 19 | 12 | 2 | 5 | 69 | 35 | 38 |
| Troggs | 20 | 11 | 1 | 8 | 73 | 50 | 34 |
| Blue Eagles | 20 | 11 | 1 | 8 | 47 | 41 | 34 |
| Maidstone Wanderers | 20 | 8 | 5 | 7 | 46 | 37 | 29 |
| Lashings | 19 | 7 | 2 | 10 | 32 | 31 | 23 |
| Hollingbourne | 18 | 5 | 6 | 7 | 27 | 40 | 21 |
| Cherry Tree | 20 | 6 | 2 | 12 | 33 | 65 | 20 |
| Castle | 20 | 3 | 2 | 15 | 37 | 64 | 11 |
| Mereworth | 19 | 2 | 1 | 16 | 23 | 81 | 7 |
1997-98
| MMKSL Div 3 | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Spotted Cow | 24 | 20 | 2 | 2 | 89 | 23 | 62 |
| Maidstone Rising Sun | 24 | 20 | 0 | 4 | 100 | 36 | 60 |
| Kings Arms Loose | 24 | 17 | 3 | 4 | 65 | 27 | 54 |
| Invicta Sunday | 24 | 12 | 3 | 9 | 62 | 54 | 39 |
| Park Royal Res | 23 | 11 | 0 | 12 | 54 | 57 | 33 |
| Maidstone Hospital | 24 | 8 | 7 | 9 | 54 | 46 | 31 |
| Maidstone Utd | 24 | 9 | 4 | 11 | 53 | 56 | 31 |
| Castle Res | 24 | 7 | 9 | 8 | 46 | 49 | 30 |
| Trosley | 24 | 9 | 3 | 12 | 48 | 83 | 30 |
| Headcorn Res | 23 | 7 | 2 | 14 | 49 | 57 | 23 |
| Maidstone PO | 23 | 6 | 5 | 12 | 53 | 72 | 23 |
| Barming Youth Res | 23 | 4 | 5 | 14 | 34 | 74 | 17 |
| Maidstone Police | 24 | 0 | 5 | 19 | 24 | 107 | 5 |