1957-58 Sevenoaks Division 1 R/U
| Sevenoaks Div 1 | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Borough Green | 20 | 18 | 0 | 2 | 128 | 48 | 36 |
| * Platt | 20 | 14 | 3 | 3 | 108 | 50 | 31 |
| * Dunton Green | 20 | 14 | 3 | 3 | 116 | 45 | 31 |
| St. George's | 20 | 13 | 2 | 5 | 96 | 48 | 28 |
| Chipstead OB | 20 | 12 | 1 | 7 | 95 | 69 | 25 |
| Halstead | 20 | 7 | 6 | 7 | 63 | 47 | 20 |
| Sevenoaks Social Club | 20 | 8 | 1 | 11 | 68 | 86 | 17 |
| Crockham Hill | 20 | 5 | 2 | 13 | 65 | 92 | 12 |
| Kemsing Utd | 20 | 4 | 0 | 16 | 35 | 133 | 8 |
| Ryarsh Utd | 20 | 3 | 1 | 16 | 46 | 118 | 7 |
| Seal | 20 | 2 | 1 | 17 | 32 | 115 | 5 |
* Goals scored and Goal Difference were not deciding factors in 1958, so when Platt and Dunton Green both finished on 31 pts they met again in a play-off final with Platt winning 4-1 to become runners-up of Division 1.