1924-25 Maidstone Division 4 R/U
| Maidstone Div 4 | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| APCM (Halling) | 20 | 17 | 2 | 1 | 96 | 20 | 36 |
| Platt | 20 | 14 | 3 | 3 | 63 | 25 | 31 |
| Aylesford Minors | 20 | 12 | 2 | 6 | 63 | 27 | 26 |
| Granville | 20 | 12 | 1 | 7 | 85 | 38 | 25 |
| Drake & Fletcher's | 20 | 8 | 4 | 8 | 55 | 52 | 20 |
| APM Res | 20 | 9 | 1 | 10 | 51 | 48 | 19 |
| North Ward | 20 | 7 | 4 | 9 | 43 | 51 | 18 |
| East Malling Res | 20 | 6 | 3 | 11 | 49 | 57 | 15 |
| Blue Bell | 20 | 6 | 3 | 11 | 51 | 73 | 15 |
| Charles Arkcoll's | 20 | 5 | 3 | 12 | 30 | 69 | 13 |
| Offham | 20 | 0 | 1 | 19 | 14 | 143 | 1 |
{ if (window.innerWidth >= bp.minWidth) enabled = bp.enabled; });
if (!enabled) return;
const pic = $el.closest('picture');
const light = pic && pic.querySelector('source[data-lightbox-role="light"]');
const dark = pic && pic.querySelector('source[data-lightbox-role="dark"]');
$dispatch('image-lightbox-open', {
id: 'rwAFBB426D_5E15_4476_BF27_4EAC4E0897F0',
src: (light && light.getAttribute('srcset')) || $el.currentSrc || $el.src,
srcDark: (dark && dark.getAttribute('srcset')) || null,
alt: $el.alt,
});
" decoding="async" />