Tonbridge League


1928-1934
Having dropped out of the Maidstone league in February 1927, Platt later submitted a team into the Tonbridge league for the start of the 1928-29 season;

Stacks Image 2857
Tonbridge Div 2 1928-29 P W D L F A Pts
East Peckham R.T. 22 17 1 4 77 41 35
Goudhurst 22 15 1 6 80 38 31
Roughway 22 14 3 5 64 41 31
Terry's Utd 20 13 3 4 82 35 29
Tonbridge Technical 22 13 1 8 69 39 27
Hildenborough 21 9 4 8 69 39 22
Mereworth Wanderers 22 7 4 11 38 64 18
Wateringbury Sports 19 8 0 11 50 58 16
Platt 21 6 3 12 49 83 15
Collier Street R.T. 21 4 2 15 33 69 10
Shipbourne 21 5 0 16 34 85 10
Y.M.C.A 'A' 17 2 2 13 17 67 6

Tonbridge Div 2 1929-30 P W D L F A Pts
Terry's Utd 18 14 4 0 135 23 32
Goudhurst 18 14 3 1 89 23 31
Platt 18 13 3 2 84 41 29
Collier Street 17 9 2 6 47 33 20
Roughway 18 8 1 9 35 57 17
Shipbourne 18 7 2 9 48 53 16
Cystalate 'A' * 17 7 1 9 42 86 13
Tonbridge Y.M.C.A 'A' 18 3 2 13 27 68 6
Bough Beech 18 0 0 18 21 128 0

Tonbridge Div 2 1930-31 P W D L F A Pts
Shipbourne 16 13 3 0 62 8 29
East Peckham Utd 16 13 2 1 75 23 28
Collier Street R.T. 16 8 3 5 64 32 19
Tonbridge 'A' * 16 9 2 6 68 36 18
Dowgate 16 8 1 7 60 34 17
Crystalate 'A' 16 6 3 7 45 55 15
Platt 15 4 1 10 40 75 9
Territorials 14 1 0 13 80 82 2
Chiddingstone 15 0 1 14 22 105 1

Tonbridge Div 2 1931-32 P W D L F A Pts
Crouch 22 16 1 5 98 47 33
Charcott 22 15 2 5 101 31 32
Collier Street 22 14 3 5 86 34 31
Platt 22 12 2 8 66 56 26
Engineer Sports 21 10 2 9 55 38 22
Hildenborough 22 9 4 9 62 79 22
Yalding * 21 10 3 8 71 60 21
Tonbridge Technical 22 10 0 12 64 66 20
Hadlow 'A' 21 7 3 11 50 71 17
Laddingford 22 6 3 13 54 94 15
Roughway 21 5 1 15 33 105 11
Borough Green Albion 22 3 2 17 31 89 8

Tonbridge Div 1 1932-33 P W D L F A Pts
Roughway 12 9 2 1 43 21 20
Southern Railway 12 9 2 1 37 33 20
Tonbridge 'A' 12 6 2 4 48 36 14
Crouch 12 5 1 6 37 33 11
Platt 11 4 1 6 31 31 9
East Peckham 12 1 3 8 19 58 5
Dowgate 11 1 1 9 22 60 3

Tonbridge Div 1 1933-34 P W D L F A Pts
Hadlow 10 9 0 1 35 6 18
Crystalate 10 7 0 3 35 12 14
Platt 10 5 1 4 24 20 11
Southern Railway 10 4 1 5 18 28 9
Hildenborough 10 2 2 6 18 42 6
Roughway 10 1 0 9 11 33 2

In 1934 Platt joined the Sevenoaks League.