Sevenoaks Div 3 Champions 1994-95


Final league table as published from Sevenoaks Chronicle archives;

Stacks Image 1218
Sevenoaks Div 3 1994-95 P W D L F A Pts
Platt Utd 'A' 22 19 1 2 111 21 58
Shoreham Utd Res * 21 16 3 2 90 21 48
Ightham Res 22 13 3 6 74 34 42
Tonbridge Bap Church Res 22 11 6 5 58 3 39
St. Lawrence Res 21 9 4 8 40 42 31
Tatsfield Rovers 3rd 21 8 3 10 74 60 27
Chipstead 3rd 22 7 6 9 45 56 27
Wilderpark Res 22 6 5 11 40 89 23
Borough Green 3rd 22 5 7 10 45 55 22
Gamecock Res 22 5 5 12 64 85 20
Riverhead Utd Res 21 4 1 16 30 114 13
Nomads 3rd 22 2 6 14 35 96 12
* denotes 3 points deducted